Branches
(from Autumn 2010)
The School holds classes in many venues throughout the week.
| GREAT BADDOW | Parish Hall, Maldon Road | ||||||
| WEDNESDAY | CF1 | 3.45 pm | - | 4.15 pm | Under 5's | ||
| CF2 | 4.15 pm | - | 5.00 pm | Primary Ballet | |||
| CF3 | 5.00 pm | - | 5.45 pm | Standard 1 Ballet | |||
| CHELMER VILLAGE | Chelmers Village Hall, Village Square | ||||||
| THURSDAY | DG1 | 3.45 pm | - | 4.15 pm | Under 5's | ||
| DG2 | 4.15 pm | - | 5.00 pm | Primary Ballet | |||
| DG3 | 5.00 pm | - | 5.45 pm | Standard 1 Ballet | |||
| DG4 | 5.45 pm | - | 6.45 pm | Standard 2 Ballet | |||
| SPRINGFIELD | Springfield Room, Parish Centre, St Augustines Way | ||||||
| FRIDAY | EH1 | 3.45 pm | - | 4.15 pm | Under 5's | ||
| EH2 | 4.15 pm | - | 5.00 pm | Primary Ballet | |||
| EH3 | 5.00 pm | - | 5.45 pm | Standard 1 Ballet | |||
| EH4 | 5.45 pm | - | 6.45 pm | Standard 2 Ballet | |||
| EH5 | 6.45 pm | - | 7.45 pm | Grade 2 Ballet | |||
| Bowers Hall, Parish Centre, St Augustines Way | |||||||
| FRIDAY | EL1 | 4.15 pm | - | 4.45 pm | Under 5's | ||
| EL2 | 4.45 pm | - | 5.30 pm | Primary Ballet | |||
| EL3 | 5.30 pm | - | 6.15 pm | Standard 1 Ballet | |||
| GREAT DUNMOW | Hall 1, Great Dunmow Primary School, Woodlands Park Road | ||||||
| SATURDAY | FP1 | 9.15 am | - | 9.45 am | Under 5's | ||
| FP2 | 9.45 am | - | 10.30am | Junior Jazz | |||
| FP3 | 10.30 am | - | 11.30 am | Musical Theatre (Junior - age 5 to 8 years) | |||
| FP4 | 11.45 am | - | 12.30 pm | Standard 1 Ballet | |||
| FP5 | 12.30 pm | - | 1.30 pm | Grade 4 Ballet | |||
| FP6 | 1.45 pm | - | 2.45 pm | Musical Theatre (Senior - age 9 to 12 years) | |||
| FP7 | 3.00 pm | - | 4.00 pm | Senior Jazz | |||
| Hall 2, Great Dunmw Primary School, Woodlands Park Road | |||||||
| SATURDAY | FJ2 | 9.45 am | - | 10.30 am | Primary Ballet | ||
| FJ3 | 10.30 am | - | 11.30 am | Grade 2 Ballet | |||
| FJ4 | 11.45 am | - | 12.30 pm | Standard 2 Ballet | |||
| FJ5 | 12.45 pm | - | 1.45 pm | Grade 3 Ballet | |||
| FJ6 | 1.45 pm | - | 2.45 pm | Standard 6 Ballet plus | |||
| FJ6P | 2.45 pm | - | 3.00 pm | Pointe Work (optional) | |||

